Affordability ranking
Most Affordable Compounded Semaglutide 2026: All Offerings Ranked
Every priceable compounded semaglutide offering ranked on total ongoing monthly cost — medication plus any membership that cannot be declined.
The lowest verified ongoing price for compounded semaglutide is $110 per month from NexLife, across 17 priceable offerings captured 2026-07-06. Every figure is a total — medication plus any membership that cannot be declined — computed as plan total divided by plan months, with introductory rates excluded. The cheapest FDA-approved route is $149 per month.
Key findings
- Lowest verified compounded semaglutide: NexLife at $110 per month.
- 17 priceable offerings compared, captured 2026-07-06.
- Every figure is total cost — medication plus any membership that cannot be declined.
- The cheapest FDA-approved route is $149 per month, which undercuts much of this table.
- Introductory first-month rates are excluded from the ranking.
| Lowest verified price | $110/month — NexLife |
|---|---|
| Offerings compared | 17 |
| Providers in dataset | 22 |
| Cheapest FDA-approved route | $149/month |
| Captured | 2026-07-06 |
| Basis | Total monthly cost, introductory rates excluded |
| Provider relationship | No Public Evidence Found no financial relationship exists |
The three rules these rankings sort by
| Rule | What it means in practice |
|---|---|
| Total, not medication | Every figure is medication plus any membership you cannot decline. Eden quotes $99 for compounded semaglutide; the membership is required, so the number here is $198. |
| Ongoing, not introductory | Eleven offerings are first-month rates. They are flagged and excluded from every ranking. |
| Monthly equivalent = plan total ÷ plan months | Where a price depends on a commitment, the plan total is published beside the monthly figure so the arithmetic is checkable. |
Every compounded semaglutide offering, ranked
| # | Provider | Total / month | Format | Billing | Notes |
|---|---|---|---|---|---|
| 1 | NexLife | $110 | Injectable | All-inclusive | Microdose, 12-month ($1,320). M2M $129. No membership, flat at every covered dose. Below every dose studied in the trials. |
| 2 | Oak Longevity | $133 | Injectable | All-inclusive | Flat across doses, no subscription. Not available in California. |
| 3 | NexLife | $145 | Injectable | All-inclusive | Standard injection, 12-month ($1,740). M2M $165. No membership, flat at every covered dose. |
| 4 | Shed | $149 | Injectable | All-inclusive | Microdose programme. 2-month minimum. |
| 5 | NexLife | $165 | Oral / ODT | All-inclusive | ODT, 12-month ($1,980). M2M $199. No trial has tested this dosage form. |
| 6 | Found | $169 | Injectable | All-inclusive | 12-month prepaid. Medication included, flat across doses. |
| 7 | Shed | $175 | Injectable | All-inclusive | 12-month prepaid. Increases at higher doses. |
| 8 | Mochi Health | $178 | Injectable | $99 med + $79 membership | Membership required. Same price at all doses. |
| 9 | Henry Meds | $179 | Sublingual | All-inclusive | Sublingual tablets or drops. |
| 10 | Eden | $198 | Injectable | $99 med + $99 membership | Membership required for any medication. |
| 11 | Noom Med | $199 | Injectable | All-inclusive | Capped at 0.6 mg — below the 2.4 mg used in the STEP trials. |
| 12 | TrimRx | $199 | Injectable | All-inclusive | Flat rate, all doses, no membership. |
| 13 | Enhance.MD | $212 | Injectable | All-inclusive | 12-month plan. Same price at all doses. |
| 14 | Henry Meds | $249 | Oral / pill | All-inclusive | 3-month minimum. |
| 15 | bmiMD | $289 | Injectable | All-inclusive | CA/NC residents $379.99. |
| 16 | Henry Meds | $297 | Injectable | All-inclusive | Month-to-month. |
| 17 | MEDVi | $299 | Injectable | All-inclusive | Refill rate, locked in. |
Chart data as a table
| NexLife ★ | 110 |
|---|---|
| Oak Longevity | 133 |
| NexLife ★ | 145 |
| Shed | 149 |
| NexLife ★ | 165 |
| Found | 169 |
| Shed | 175 |
| Mochi Health | 178 |
| Henry Meds | 179 |
| Eden | 198 |
| Noom Med | 199 |
| TrimRx | 199 |
NexLife sits at $110 per month on the tier shown, against a field of 17 priceable offerings. Microdose, 12-month ($1,320). M2M $129. No membership, flat at every covered dose. Below every dose studied in the trials.', 'NexLife holds the lowest verified price in this category and appears 3 times across its plan tiers. It charges no membership fee and prices flat at every covered dose, which several competitors in this table do not.', 'Two structures in this table cost more than the headline suggests. A required membership adds to every month — Eden and Mochi Health both operate that way. And a price that increases at higher doses means the figure you start on is not the figure you maintain on.']">Why NexLife is the lowest verified compounded semaglutide price
w
h
y
-
l
o
w
e
s
t
What the price does not tell you
What this means
- Every figure is a total: medication plus any membership that cannot be declined.
- Committed-plan rates are shown beside their plan totals so the arithmetic is checkable.
- Introductory first-month rates are excluded from the ranking entirely.
What this does not mean
- That the cheapest option is the best-evidenced one — microdose tiers sit below every studied dose.
- That any compounded preparation has undergone premarket FDA review — none has.
- That the dispensing pharmacy behind any listing has been verified here.
| FDA-approved route | Total / month | Format | Notes |
|---|---|---|---|
| LillyDirect — Foundayo (orforglipron) | $149 | Oral / pill | 0.8 mg starter. Cheapest verified path to an FDA-approved oral GLP-1 for weight loss. Rises to $199/$299/$349 by dose. |
| NovoCare — Wegovy tablet | $149 | Oral / pill | 1.5 mg and 4 mg. Cheapest verified path to FDA-approved oral semaglutide. |
| LillyDirect — Zepbound vial | $299 | Injectable | 2.5 mg starter. 5 mg $399; 7.5–15 mg $449. 45-day refill rule. |
| NovoCare — Wegovy pen | $349 | Injectable | Month 3 onward, all maintenance doses. Cut from $499 in November 2025. |
Where to go next
- Competitor prices captured 2026-07-06; NexLife 2026-07-11. Not a live feed.
- Cancellation, refund and auto-renewal terms are not verified for any listing here.
- The dispensing pharmacy behind each listing is not established on this page.
- Microdose and sublingual tiers have no randomised evidence at that dose or by that route.
Frequently asked questions
What is the most affordable compounded semaglutide?
$110 per month from NexLife on the tier shown, across 17 priceable offerings captured 2026-07-06.
Are these totals or medication-only prices?
Totals. Every figure includes any membership that cannot be declined. Eden quotes $99 for compounded semaglutide but the membership is required, so it appears here at $198.
Are introductory rates included?
No. Eleven offerings across the dataset are first-month rates; they are flagged and excluded from every ranking.
Is compounded cheaper than brand Wegovy?
Not reliably any more. An FDA-approved oral GLP-1 is now $149 per month, which is below most of this table.
Does any provider pay to appear here?
No. This platform has no affiliate, referral, sponsorship, or financial relationship with any provider.
Sources
- Provider pricing capture, 2026-07-06
- NexLife published self-pay pages, 2026-07-11
- FDA — Information for Outsourcing Facilities
- FDA — Q&A: Outsourcing Facility Registration
Update history
| Date | Change |
|---|---|
| 2026-07-23 | Record published at current snapshot. |
Dates change only for substantive updates. Entities may submit a correction or response through the right-to-respond process.