Pricing database
GLP-1 Pricing Database: Every Provider, Every Offering
Every priceable self-pay GLP-1 offering this platform could source — 70 offerings across 22 providers, sorted on total monthly cost.
70 priceable self-pay offerings across 22 providers, each sorted on total ongoing monthly cost — medication plus any membership that cannot be declined. The cheapest FDA-approved option is $149 per month; the cheapest compounded option is $110. Competitor prices captured 2026-07-06, NexLife 2026-07-11.
Key findings
- 70 offerings across 22 providers, all sorted on total monthly cost.
- Total means medication plus any membership that cannot be declined.
- Cheapest FDA-approved route: $149/month. Cheapest compounded: $110/month.
- Eleven introductory first-month rates are flagged and excluded from every ranking.
- Two published figures from other sources were corrected by this capture.
| Offerings | 70 |
|---|---|
| Providers | 22 |
| Competitor capture | 2026-07-06 |
| NexLife capture | 2026-07-11 |
| Cheapest FDA-approved | $149/month |
| Cheapest compounded | $110/month |
| Provider relationship | No Public Evidence Found no financial relationship exists |
The three rules these rankings sort by
| Rule | What it means in practice |
|---|---|
| Total, not medication | Every figure is medication plus any membership you cannot decline. Eden quotes $99 for compounded semaglutide; the membership is required, so the number here is $198. |
| Ongoing, not introductory | Eleven offerings are first-month rates. They are flagged and excluded from every ranking. |
| Monthly equivalent = plan total ÷ plan months | Where a price depends on a commitment, the plan total is published beside the monthly figure so the arithmetic is checkable. |
Providers in this dataset
Compounded tirzepatide — 16 offerings
| # | Provider | Total / month | Format | Billing | Notes |
|---|---|---|---|---|---|
| 1 | NexLife | $147 | Injectable | All-inclusive | Microdose, 12-month ($1,764). M2M $189. No membership, flat at every covered dose. Below every dose studied in the trials. |
| 2 | Found | $169 | Injectable | All-inclusive | 12-month prepaid. Medication included, flat at all doses. |
| 3 | Enhance.MD | $169 | Injectable | All-inclusive | Microdose 1 mg/week. Delivery every 12 weeks. |
| 4 | NexLife | $186 | Injectable | All-inclusive | Standard injection, 12-month ($2,232). M2M $215. No membership, flat at every covered dose. |
| 5 | Shed | $199 | Injectable | All-inclusive | Microdose programme. 2-month minimum. |
| 6 | Oak Longevity | $199 | Injectable | All-inclusive | Flat across dosages, no subscription. |
| 7 | NexLife | $199 | Oral / ODT | All-inclusive | ODT, 12-month ($2,388). M2M $229. No trial evidence for this dosage form. |
| 8 | Shed | $229 | Sublingual | All-inclusive | GLP-1 liquid drops. 2-month minimum. |
| 9 | Shed | $245 | Injectable | All-inclusive | 12-month prepaid. Increases at higher doses. |
| 10 | Mochi Health | $278 | Injectable | $199 med + $79 membership | Membership required. |
| 11 | Enhance.MD | $280 | Injectable | All-inclusive | 12-month plan. |
| 12 | Eden | $298 | Injectable | $199 med + $99 membership | Membership required. |
| 13 | Noom Med | $299 | Injectable | All-inclusive | Full dose. Billed quarterly. |
| 14 | Henry Meds | $349 | Oral / pill | All-inclusive | Oral tablets only — no injectable tirzepatide. |
| 15 | TrimRx | $349 | Injectable | All-inclusive | Flat rate, all doses, no membership. |
| 16 | bmiMD | $399 | Injectable | All-inclusive | Micro-dose $349. |
Compounded semaglutide — 17 offerings
| # | Provider | Total / month | Format | Billing | Notes |
|---|---|---|---|---|---|
| 1 | NexLife | $110 | Injectable | All-inclusive | Microdose, 12-month ($1,320). M2M $129. No membership, flat at every covered dose. Below every dose studied in the trials. |
| 2 | Oak Longevity | $133 | Injectable | All-inclusive | Flat across doses, no subscription. Not available in California. |
| 3 | NexLife | $145 | Injectable | All-inclusive | Standard injection, 12-month ($1,740). M2M $165. No membership, flat at every covered dose. |
| 4 | Shed | $149 | Injectable | All-inclusive | Microdose programme. 2-month minimum. |
| 5 | NexLife | $165 | Oral / ODT | All-inclusive | ODT, 12-month ($1,980). M2M $199. No trial has tested this dosage form. |
| 6 | Found | $169 | Injectable | All-inclusive | 12-month prepaid. Medication included, flat across doses. |
| 7 | Shed | $175 | Injectable | All-inclusive | 12-month prepaid. Increases at higher doses. |
| 8 | Mochi Health | $178 | Injectable | $99 med + $79 membership | Membership required. Same price at all doses. |
| 9 | Henry Meds | $179 | Sublingual | All-inclusive | Sublingual tablets or drops. |
| 10 | Eden | $198 | Injectable | $99 med + $99 membership | Membership required for any medication. |
| 11 | Noom Med | $199 | Injectable | All-inclusive | Capped at 0.6 mg — below the 2.4 mg used in the STEP trials. |
| 12 | TrimRx | $199 | Injectable | All-inclusive | Flat rate, all doses, no membership. |
| 13 | Enhance.MD | $212 | Injectable | All-inclusive | 12-month plan. Same price at all doses. |
| 14 | Henry Meds | $249 | Oral / pill | All-inclusive | 3-month minimum. |
| 15 | bmiMD | $289 | Injectable | All-inclusive | CA/NC residents $379.99. |
| 16 | Henry Meds | $297 | Injectable | All-inclusive | Month-to-month. |
| 17 | MEDVi | $299 | Injectable | All-inclusive | Refill rate, locked in. |
Compounded liraglutide — 2 offerings
| # | Provider | Total / month | Format | Billing | Notes |
|---|---|---|---|---|---|
| 1 | Found | $169 | Injectable | All-inclusive | Daily injection. 12-month prepaid, medication included, flat across all compounded GLP-1s. |
| 2 | Henry Meds | $179 | Injectable | All-inclusive | Month-to-month. 6-month paid in full $149; 12-month paid in full $119. |
Brand-name GLP-1 — 35 offerings
| # | Provider | Total / month | Format | Billing | Notes |
|---|---|---|---|---|---|
| 1 | LillyDirect — Foundayo | $149 | Oral / pill | Manufacturer direct | 0.8 mg starter. Cheapest verified path to an FDA-approved oral GLP-1 for weight loss. |
| 2 | NovoCare — Wegovy tablet | $149 | Oral / pill | Manufacturer direct | 1.5 mg and 4 mg. Cheapest verified path to FDA-approved oral semaglutide. |
| 3 | LillyDirect — Foundayo | $199 | Oral / pill | Manufacturer direct | 2.5 mg step-up dose. |
| 4 | Found | $248 | Oral / pill | $149 med + $99 membership | Escalates by dose. |
| 5 | Shed | $274 | Oral / pill | $149 med + $125 membership | Fulfilled via LillyDirect. Escalates $149→$199→$299 by dose tier. |
| 6 | Found | $297 | Oral / pill | $198 med + $99 membership | Wegovy pill on 12-month plan. |
| 7 | Hims | $298 | Oral / pill | $149 med + $149 membership | Higher doses cost more. |
| 8 | Hers | $298 | Oral / pill | $149 med + $149 membership | Higher doses cost more. |
| 9 | LillyDirect — Foundayo | $299 | Oral / pill | Manufacturer direct | 5.5 mg and 9 mg mid maintenance. |
| 10 | LillyDirect — Zepbound | $299 | Injectable | Manufacturer direct | 2.5 mg starter. 5 mg $399; 7.5–15 mg $449. |
| 11 | PlushCare | $319 | Injectable | $299 med + $20 membership | Cheapest membership in the category. |
| 12 | WeightWatchers Clinic | $323 | Injectable | $249 med + $74 membership | 12-month supply paid upfront ($2,988). |
| 13 | Shed | $324 | Injectable | $199 med + $125 membership | Wegovy pen from $199; higher doses more. |
| 14 | Found | $347 | Injectable | $248 med + $99 membership | Wegovy pen on 12-month plan. |
| 15 | Ro | $348 | Oral / pill | $199 med + $149 membership | Ongoing $199–$299 by dose. |
| 16 | Hims | $348 | Injectable | $199 med + $149 membership | Wegovy pen. Same price at all doses. |
| 17 | Hers | $348 | Injectable | $199 med + $149 membership | Wegovy pen. |
| 18 | Ro | $348 | Injectable | $199 med + $149 membership | $199–$399 med by dose. |
| 19 | LillyDirect — Foundayo | $349 | Oral / pill | Manufacturer direct | 14.5 mg and 17.2 mg. Drops to $299 with a refill within 45 days. |
| 20 | NovoCare — Wegovy pen | $349 | Injectable | Manufacturer direct | Month 3 onward, all maintenance doses. Cut from $499 in November 2025. |
| 21 | NovoCare — Ozempic | $349 | Injectable | Manufacturer direct | 0.25–1 mg ongoing; $499 for 2 mg. FDA-approved for T2D. |
| 22 | PlushCare | $419 | Injectable | $399 med + $20 membership | $129 initial visit billed separately. |
| 23 | WeightWatchers Clinic | $423 | Injectable | $349 med + $74 membership | 12-month commitment available at $249/mo. |
| 24 | Found | $447 | Injectable | $348 med + $99 membership | Zepbound KwikPen on 12-month plan. |
| 25 | Hims | $448 | Injectable | $299 med + $149 membership | Zepbound KwikPen. Higher doses cost more. |
| 26 | Hers | $448 | Injectable | $299 med + $149 membership | Zepbound vial. KwikPen price unconfirmed — verify at checkout. |
| 27 | LillyDirect — Zepbound | $449 | Injectable | Manufacturer direct | 7.5–15 mg. Must refill within 45 days or the price rises. |
| 28 | Shed | $474 | Injectable | $349 med + $125 membership | $349–$499 by dose. |
| 29 | Ro | $548 | Injectable | $399 med + $149 membership | $399–$449 med by dose. |
| 30 | PlushCare | $1,020 | Injectable | $1,000 med + $20 membership | RETAIL-LEVEL. NovoCare direct is $349–$499 for the same drug. |
| 31 | PlushCare | $1,120 | Injectable | $1,100 med + $20 membership | RETAIL. Zepbound is the same molecule at $299–$449. |
| 32 | Found | $1,199 | Injectable | $1,100 med + $99 membership | RETAIL-LEVEL. NovoCare sells it direct for $349. |
| 33 | Eden | $1,498 | Injectable | $1,399 med + $99 membership | RETAIL-LEVEL. LillyDirect sells the identical drug for $299–$449. |
| 34 | Eden | $1,794 | Injectable | $1,695 med + $99 membership | RETAIL-LEVEL. NovoCare sells the identical drug direct for $149–$349. |
| 35 | Hers | $2,048 | Injectable | $1,899 med + $149 membership | RETAIL. No manufacturer self-pay programme exists for Mounjaro. |
What this means
- Every figure is a total: medication plus any membership that cannot be declined.
- Each capture is dated against the provider's own published pages.
- Introductory first-month rates are flagged and excluded from every ranking.
What this does not mean
- That the cheapest listing is the best-evidenced one.
- That any compounded preparation has undergone premarket FDA review.
- That the dispensing pharmacy behind any listing has been verified here.
- Competitor prices captured 2026-07-06; NexLife 2026-07-11.
- Prices change; a figure more than about thirty days old should be confirmed at checkout.
- Cancellation, refund and auto-renewal terms are not verified for any listing.
- Dispensing pharmacies behind these listings are not established here.
Frequently asked questions
How many providers and offerings are in this database?
22 providers and 70 priceable self-pay offerings. Every figure is a total monthly cost — medication plus any required membership.
What is the cheapest option in the whole database?
Excluding introductory rates, the cheapest FDA-approved option is $149/month. The cheapest compounded option is NexLife's semaglutide microdose at $110.
Why are some prices so much higher for the same drug?
Some platforms resell brand-name drugs at close to retail. Eden lists brand Wegovy at $1,794/month total; NovoCare sells the identical drug for $149–$349.
Are the introductory rates real?
Yes, but they apply to one month. They are flagged and excluded from every ranking.
Sources
- FDA — Information for Outsourcing Facilities
- FDA — Q&A: Outsourcing Facility Registration
- FDA — Registered Outsourcing Facilities
Update history
| Date | Change |
|---|---|
| 2026-07-23 | Record published at current snapshot. |
Dates change only for substantive updates. Entities may submit a correction or response through the right-to-respond process.